Hospital admissions and use of hospital resources in the last 3 months before death of patients with different haematological malignancies
Total study population | Acute leukaemia | Chronic lymphoid leukaemia | Chronic myeloid leukaemia | Hodgkin’s lymphoma | Multiple myeloma | Myelo-dysplastic syndromes | Non-Hodgkin’s lymphoma | |
n=46 629 | n=11 531 | n=4161 | n=1157 | n=1022 | n=8803 | n=6693 | n=13 262 | |
Hospital admissions | ||||||||
Number of hospital admissions (mean, SD)* | 2.1 (1.6) | 2.2 (1.8) | 2.0 (1.6) | 2.0 (1.8) | 2.0 (1.4) | 2.0 (1.5) | 2.1 (1.7) | 2.1 (1.5) |
Number of days of hospitalisation (mean, SD)† | 34.9 (25.5) | 30.9 (23.7) | 32.5 (25.3) | 33.1 (26.3) | 38.7 (27.5) | 35.2 (25.5) | 34.9 (25.5) | 38.9 (26.1) |
Continuous hospitalisation during last 3 months (%)‡ | 3.2% | 1.8% | 3.0% | 3.9% | 5.2% | 3.6% | 3.3% | 3.9% |
Emergency department visits (%)‡ | ||||||||
0 | 41.6% | 41.0% | 39.0% | 36.8% | 44.5% | 43.4% | 36.4% | 44.6% |
1 | 43.0% | 43.3% | 45.2% | 47.0% | 42.1% | 42.6% | 43.2% | 42.1% |
2 | 12.2% | 12.1% | 12.5% | 12.6% | 11.3% | 11.3% | 15.5% | 11.1% |
≥3 | 3.2% | 3.6% | 3.4% | 3.7% | 2.1% | 2.6% | 5.0% | 2.2% |
Provenance of the last hospital admission (%)‡ | ||||||||
Transfer from another unit or facility | 23.6% | 18.9% | 20.3% | 24.5% | 27.6% | 24.4% | 21.1% | 29.1% |
Admission through the emergency department | 36.9% | 37.6% | 42.8% | 39.7% | 34.5% | 35.6% | 42.8% | 32.2% |
Admission from home | 38.5% | 42.6% | 35.8% | 34.1% | 37.1% | 39.1% | 34.9% | 37.8% |
Admission from nursing homes | 0.5% | 0.3% | 0.7% | 0.7% | 0.5% | 0.4% | 0.7% | 0.4% |
Admission from hospital-at-home services | 0.5% | 0.6% | 0.3% | 1.0% | 0.2% | 0.6% | 0.4% | 0.5% |
Place of death (%)‡ | ||||||||
Emergency department | 2.0% | 2.2% | 2.4% | 2.5% | 1.4% | 1.9% | 2.1% | 1.6% |
Palliative care unit | 5.5% | 6.3% | 3.3% | 5.1% | 3.4% | 5.8% | 4.1% | 6.4% |
Intensive care unit | 18.1% | 15.8% | 24.4% | 26.0% | 27.5% | 15.8% | 21.7% | 16.3% |
Other acute care unit | 63.4% | 68.0% | 59.6% | 53.8% | 55.4% | 64.1% | 61.2% | 62.6% |
Rehabilitation care unit | 11.1% | 7.8% | 10.4% | 12.6% | 12.4% | 12.4% | 10.8% | 13.2% |
Sex-standardised and age-standardised values, using the total study population as reference.
*P<0.001 (Wilcoxon rank sum test).
†P<0.001 (Student’s t-test).
‡P<0.001 (Pearson’s χ2 test).